Introduction
Research instruments have been adapted & validated for use in Sri Lanka by the Institute for Research & Development in Health & Social Care. Listed below are a collection of instruments that the institute has used in the many studies that it has carried out in Sri Lanka over the years. They cover the areas of mental health, general health and substance abused, as well as others in adults and children.
Adult Assessments
General Health
Instrument | Available Languages |
---|---|
General Health Questionnaire: GHQ-12, GHQ-28, GHQ-30 | Sinhala and Tamil |
Checklist of physical illnesses (Developed by the IRD) | Sinhala |
International Physical Activity Questionnaire | Sinhala |
Pittsburgh sleep quality index | Sinhala |
Short Form 36 Health Survey Questionnaire | Sinhala |
The Chalder Fatigue Scale | Sinhala |
World Health Organization Disability Assessment Schedule | Sinhala and Tamil |
Mental Health
Beck Depression Inventory | Sinhala |
Beck Hopelessness Scale | Sinhala |
Beck Scale for Suicidal Ideations | Sinhala and Tamil |
Bradford Somatic Inventory | Sinhala |
Discrimination and Stigma Scale | Sinhala |
Generalised Anxiety Disorder questionnaire (GAD-7) | Sinhala |
International Stigma of Mental Illness Inventory | Sinhala |
Modified eating disorders questionnaire (adopted from the Dutch Eating Behaviour Questionnaire and the Three-Factor Eating Questionnaire) | Sinhala |
Post-traumatic stress disorder Checklist—Civilian version | Sinhala |
PRIME‐MD/Patient Health Questionnaire | Sinhala and Tamil |
Psychoses Screening Questionnaire | Sinhala and Tamil |
Rosenberg Self-Esteem Scale | Sinhala |
Screening Questionnaire for Suicidal Ideations | Sinhala and Tamil |
The Resilience Scale | Sinhala and Tamil |
WHO Composite International Diagnostic Interview (CIDI) | Sinhala |
WHO CIDI Section K questions on Post Traumatic Stress Disorder | Sinhala and Tamil |
Substance Use
Instrument | Available Languages |
---|---|
Alcohol Use Disorders Identification Test | Sinhala |
Tobacco Use questionnaire | Sinhala |
Others
Instrument | Available Languages |
---|---|
Assessment of Health Seeking Behavior – Service Utilization Form | Sinhala and Tamil |
Closeness of twins questionnaire | Sinhala |
Multi-Dimensional Support Scale | Sinhala and Tamil |
Short Explanatory Model Interview (SEMI) | Sinhala |
Sociodemographic questionnaire | Sinhala and Tamil |
Stressful Life Events Questionnaire | Sinhala and Tamil |
The Brief Questionnaire on War and Tsunami (Developed by the IRD) | Sinhala and Tamil |
The Significant Others Scale | Sinhala and Tamil |
Zygosity Determination Questionnaire | Sinhala |
Child & Adolescent Assessments
Mental Health
Instrument | Available Languages |
---|---|
Beck Hopelessness Scale | Sinhala and Tamil (Adaptation and validation in progress) |
Beck Scale for Suicidal Ideation | Sinhala and Tamil (Adaptation and validation in progress) |
Child PTSD Symptom Scale with Trauma screen | Sinhala and Tamil (Adaptation and validation in progress) |
Modified Short Mood and Feelings Questionnaire for children | Sinhala and Tamil (Adaptation and validation in progress) |
Patient Health Questionnaire – 9 modified for Adolescents | Sinhala and Tamil (Adaptation and validation in progress) |
Revised Child Impact of Events Scale | Sinhala and Tamil (Adaptation and validation in progress) |
Revised Children’s Anxiety and Depression Scale | Sinhala and Tamil (Adaptation and validation in progress) |
Strength and Difficulties Questionnaire (child, parent and teacher version) | Sinhala and Tamil |
Substance Use
Instrument | Available Languages |
---|---|
Modified CRAFFT Screening Interview (substance use screening) | Sinhala and Tamil (Adaptation and validation in progress) |
Modified Substance use questionnaire (adapted for Vavuniya District from the Student Questionnaire) | Sinhala and Tamil (Adaptation and validation in progress) |
Other
Instrument | Available Languages |
---|---|
Brief Questionnaire on War and Tsunami | Sinhala and Tamil |
Chronic Pain Grade Scale (for children) | Sinhala and Tamil (Adaptation and validation in progress) |
Multidimensional Scale of Perceived Social Support | Sinhala and Tamil (Adaptation and validation in progress) |
The Child and Youth Resilience Measure | Sinhala and Tamil (Adaptation and validation in progress) |
Youth Quality of Life Questionnaire | Sinhala and Tamil (Adaptation and validation in progress) |